EVENT CALENDAR FOR 2021
SHEMS IN PARTNERSHIP WITH BINDURA UNIVERSITY OF SCIENCE EDUCATION PUBLIC COURSE TRAINING CALENDAR FOR YEAR 2021
<<<<<< Click Here To Download Course Registration Form >>>>>>| WEEK 2 | WEEK 3 | WEEK 4 | |
|---|---|---|---|
| JANUARY | |||
| FEBRUARY | |||
| MARCH | SHEQ (ISO 45001:2018,ISO 14001:2015 & ISO 9001:2015) INTERNAL AUDITING COURSE (22-26) | ||
| APRIL | SHEQ (ISO 45001:2018,ISO 14001:2015 & ISO 9001:2015) DEVELOPMENT AND IMPLEMENTATION COURSE (26-30) | ||
| MAY | ERGONOMICS RISK ASSESSMENT COURSE (11-12) | SHEQ (ISO 45001:2018,ISO 14001:2015 & ISO 9001:2015) DEVELOPMENT AND IMPLEMENTATION COURSE (17-21) | HAZARD IDENTIFICATION AND RISK ASSESSMENT COURSE (27-28) |
| JUNE | SHEQ (ISO 45001:2018,ISO 14001:2015 & ISO 9001:2015) INTERNAL AUDITING COURSE (14-18) | INCIDENT INVESTIGATION COURSE (22-23) | |
| JULY | SLIMES DAM REHABILITATION AND RESTORATION (13-15) | SHE LEGAL LIABILITY COURSE (19-23) | |
| AUGUST | OCCUPATINAL HEALTH AND SAFETY LAW (16-20) | ||
| SEPTEMBER | SHEQ (ISO 45001:2018,ISO 14001:2015 & ISO 9001:2015) DEVELOPMENT AND IMPLEMENTATION COURSE (13-17) | HAZARD IDENTIFICATION AND RISK ASSESSMENT COURSE (27-28) | |
| OCTOBER | ERGONOMICS RISK ASSESSMENT COURSE (06-07) | SHEQ (ISO 45001:2018,ISO 14001:2015 & ISO 9001:2015) INTERNAL AUDITING COURSE (11-15) | |
| NOVEMBER | |||
| DECEMBER |